◼
Magnitude 7.8 quake shakes Indonesia's Sumatra Tuesday the 6th
The quake was centred 204 km (127 miles) west-northwest of the coastal town of Sibolga and was at a depth of 46 km (28.6 miles), the U.S. Geological Survey said. It had initially reported the quake's magnitude at 7.6.
The Reuters witness said there were at least threee aftershocks.
The Pacific Tsunami Warning Center said there was no threat of a destructive widespread tsunami. However, it added: "There is the possibility of a local tsunami that could affect coasts" no more than 100 km (62 miles) from the epicentre of the quake.And one in GREENLAND SEA - AND, Zin reports ◼
The Alaska Volcano Observatory says a series of small earthquakes began occurring early Monday near the summit of Mount Redoubt, about 100 miles southwest of Anchorage.◼
Magnitude 7.7 - NORTHERN SUMATRA, INDONESIA - 2010 April 06 22:15:02 UTCMAP 3.0 2010/04/06 23:50:45 32.581 -115.783 6.7 BAJA CALIFORNIA, MEXICO
MAP 5.3 2010/04/06 23:50:23 73.775 8.794 10.0 GREENLAND SEA
MAP 2.7 2010/04/06 23:49:11 32.627 -115.760 1.3 BAJA CALIFORNIA, MEXICO
MAP 4.0 2010/04/06 23:41:20 32.290 -115.411 10.0 BAJA CALIFORNIA, MEXICO
MAP 3.1 2010/04/06 23:40:26 32.623 -115.770 0.5 BAJA CALIFORNIA, MEXICO
MAP 2.9 2010/04/06 23:39:26 32.634 -115.754 2.7 BAJA CALIFORNIA, MEXICO
MAP 3.2 2010/04/06 23:37:21 32.170 -115.368 2.3 BAJA CALIFORNIA, MEXICO
MAP 5.1 2010/04/06 23:35:40 1.982 96.745 35.0 NIAS REGION, INDONESIA
MAP 2.6 2010/04/06 23:32:18 32.723 -115.893 3.7 SOUTHERN CALIFORNIA
MAP 2.7 2010/04/06 23:18:56 32.678 -115.875 4.1 SOUTHERN CALIFORNIA
MAP 3.6 2010/04/06 23:16:46 31.915 -115.171 8.1 BAJA CALIFORNIA, MEXICO
MAP 2.9 2010/04/06 23:14:54 32.245 -115.333 2.5 BAJA CALIFORNIA, MEXICO
MAP 2.5 2010/04/06 23:09:22 32.666 -115.834 4.6 SOUTHERN CALIFORNIA
MAP 2.6 2010/04/06 23:08:57 32.614 -115.744 3.0 BAJA CALIFORNIA, MEXICO
MAP 3.1 2010/04/06 23:02:37 32.260 -115.277 17.4 BAJA CALIFORNIA, MEXICO
MAP 2.6 2010/04/06 22:58:59 32.624 -115.785 1.1 BAJA CALIFORNIA, MEXICO
MAP 3.0 2010/04/06 22:54:43 32.232 -115.450 7.9 BAJA CALIFORNIA, MEXICO
MAP 5.1 2010/04/06 22:54:06 2.270 97.077 35.0 NORTHERN SUMATRA, INDONESIA
MAP 2.5 2010/04/06 22:53:37 32.624 -115.820 2.0 BAJA CALIFORNIA, MEXICO
MAP 3.0 2010/04/06 22:42:14 32.581 -115.789 2.4 BAJA CALIFORNIA, MEXICO
A◼
MAP 7.7 2010/04/06 22:15:02 2.360 97.132 31.0 NORTHERN SUMATRA, INDONESIA